![]() |
|
|
|||
| [All Products] Click on a model number below for detailed specifications. |
|||||||||
| Image | Part Number | Dimensions Inches mm |
Output | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| eU45-107 43W 12V Switching Adapter Power Supply | 1.42 x 2.36 x 4.72 inch 36 x 60 x 120 mm | 12V @ 3.6A | |||||||
| eUPS-350 350W ATX with UPS battery backup | 5.91 x 3.39 x 5.51 inch 150 x 86 x 140 mm | +5V @ 20A | +3.3V @ 14A | +12V @ 8A | -5V @ 0.5A | -12V @ 0.5A | +5V Vsb @ 1A | +28V @ 0.5A | |
| SNP-8080 80W Universal Input Power supply | 3.3 x 6 x 1.5 inch 83.82 x 152.4 x 38.1 mm | +5V @ 6A / 10A pk. | +12V @ 3.5A / 6A pk. | -12V @ 0.5A / 1A pk. | -5V @ 0.5A / 1A pk. | ||||
| SNP-8081-H 80W Universal Input Power supply | 3.3 x 6 x 1.5 inch 83.82 x 152.4 x 38.1 mm | +5V @ 8A | +3.3V @ 10A | +12V @ 0.5A / 1A pk. | |||||
| SNP-8085 80W Universal Input Power supply | 3.3 x 6 x 1.5 inch 83.82 x 152.4 x 38.1 mm | +5V @ 6A | +24V @ 1.5A | +12V @ 0.5A / 1A pk. | -12V @ 0.5A | ||||
| SNP-8086 80W Universal Input Power supply | 3.3 x 6 x 1.5 inch 83.82 x 152.4 x 38.1 mm | +5V @ 12A | +12V @ 1A | ||||||
| SNP-8086-M 80W Universal Input Power supply | 3.3 x 6 x 1.5 inch 83.82 x 152.4 x 38.1 mm | +5V @ 12A | +12V @ 1A | ||||||
| SNP-8087 80W Universal Input Power supply | 3.3 x 6 x 1.5 inch 83.82 x 152.4 x 38.1 mm | +12V @ 6A | +5V @ 1A | ||||||
| SNP-8089 80W Universal Input Power supply | 3.3 x 6 x 1.5 inch 83.82 x 152.4 x 38.1 mm | +24V @ 3A | +5V @ 1.5A | ||||||
| SNP-9031 30W Universal Input Power supply | 2.75 x 5.12 x 1.26 inch 70 x 130 x 32.1 mm | +5V @ 2A | +12V @ 1.5A | -12V @ 0.3A | |||||
| SNP-9033 30W Universal Input Power supply | 2.75 x 5.12 x 1.26 inch 70 x 130 x 32.1 mm | 5V @ 2A | 12V @ 1.5A | ||||||
| SNP-9034 30W Universal Input Power supply | 2.75 x 5.12 x 1.26 inch 70 x 130 x 32.1 mm | 5V @ 1.5A | 15V @ 1.2A | -15V @ 0.3A | |||||
| SNP-9035 30W Universal Input Power supply | 2.75 x 5.12 x 1.26 inch 70 x 130 x 32.1 mm | 5V @ 2A | 24V @ 0.75A | ||||||
| SNP-9036 30W Universal Input Power supply | 2.75 x 5.12 x 1.26 inch 70 x 130 x 32.1 mm | 5V @ 6A | |||||||
| SNP-9037 30W Universal Input Power supply | 2.75 x 5.12 x 1.26 inch 70 x 130 x 32.1 mm | 12V @ 2.5.A / 4A Pk. | |||||||
| SNP-9038 30W Universal Input Power supply | 2.75 x 5.12 x 1.26 inch 70 x 130 x 32.1 mm | 15V @ 2.A / 3A Pk. | |||||||
| SNP-9107-M Medical 110W | 4.25 x 7 x 1.96 inch 108 x 177.8 x 49.7 mm | 12V @ 9.2A / 15A pk | |||||||
| SNP-9108-M Medical 110W | 4.25 x 7 x 1.96 inch 108 x 177.8 x 49.7 mm | 15V @ 7.5A / 12A pk | |||||||
| SNP-9109-M Medical 110W | 4.25 x 7 x 1.96 inch 108 x 177.8 x 49.7 mm | 24V @ 5A / 6.5A pk | |||||||
| SNP-9541-M1 Medical 40W 3 x 5 inch | 3 x 5 x 1.3 inch 76.2 x 127 x 33 mm | +5V @ 3A / 6A pk | +12V @2A / 4Apk | -12V @ 0.3A / 0.5Apk | |||||
| SNP-9546-M1 Medical 40W 3 x 5 inch | 3 x 5 x 1.3 inch 76.2 x 127 x 33 mm | 5V @ 8A / 12A pk | |||||||
| SNP-9547-M1 Medical 40W 3 x 5 inch | 3 x 5 x 1.3 inch 76.2 x 127 x 33 mm | 12V @ 3.3A / 5A pk | |||||||
| SNP-9548-M1 Medical 40W 3 x 5 inch | 3 x 5 x 1.3 inch 76.2 x 127 x 33 mm | 15V @ 2.6A / 4A pk | |||||||
| SNP-9549-M1 Medical 40W 3 x 5 inch | 3 x 5 x 1.3 inch 76.2 x 127 x 33 mm | 24V @ 1.7A / 2.5A pk | |||||||
| SNP-9561-M Medical 60W 3 x 5 inch | 3 x 5 x 1.52 inch 76.2 x 127 x 38.7 mm | +5V @ 5A / 8A pk | +12V @2.3A / 3.5Apk | -12V @ 0.5A / 0.5Apk | -5V @ 0.3A / 1Apk | ||||
| SNP-9563-M Medical 60W 3 x 5 inch | 3 x 5 x 1.52 inch 76.2 x 127 x 38.7 mm | +5V @ 5A / 8A pk | +12V @2.8A / 5.5Apk | ||||||
| SNP-9565-M Medical 60W 3 x 5 inch | 3 x 5 x 1.52 inch 76.2 x 127 x 38.7 mm | 18V @ 3.75A | |||||||
| SNP-9566-M Medical 60W 3 x 5 inch | 3 x 5 x 1.52 inch 76.2 x 127 x 38.7 mm | 5V @ 12A | |||||||
| SNP-9567-M Medical 60W 3 x 5 inch | 3 x 5 x 1.52 inch 76.2 x 127 x 38.7 mm | 12V @ 5.5A | |||||||
| SNP-9568-M Medical 60W 3 x 5 inch | 3 x 5 x 1.52 inch 76.2 x 127 x 38.7 mm | 15V @ 4.5A / 7A pk | |||||||
| SNP-9569-M Medical 60W 3 x 5 inch | 3 x 5 x 1.52 inch 76.2 x 127 x 38.7 mm | 24V @ 2.75A / 4.3A pk | |||||||
| SNP-A037-M 30W Medical Switching Adapter | 2.13 x 4.33 x 1.32 inch 54 x 110 x 33.5 mm | 12V @ 2.5A / 4Apk | |||||||
| SNP-A037-M3 30W Medical Switching Adapter | 2.13 x 4.33 x 1.32 inch 54 x 110 x 33.5 mm | 12V @ 2.5A / 4Apk | |||||||
| SNP-A038-M 30W Medical Switching Adapter | 2.13 x 4.33 x 1.32 inch 54 x 110 x 33.5 mm | 15V @ 2A / 3Apk | |||||||
| SNP-A038-M3 30W Medical Switching Adapter | 2.13 x 4.33 x 1.32 inch 54 x 110 x 33.5 mm | 15V @ 2A / 3Apk | |||||||
| SNP-A039-M 30W Medical Switching Adapter | 2.13 x 4.33 x 1.32 inch 54 x 110 x 33.5 mm | 24V @ 1.3A / 1.8Apk | |||||||
| SNP-A039-M3 30W Medical Switching Adapter | 2.13 x 4.33 x 1.32 inch 54 x 110 x 33.5 mm | 24V @ 1.3A / 1.8Apk | |||||||
| SNP-A067 Medical 60W Switching Adapter | 2..56 x 5.31 x 1.57 inch 65 x 135 x 40 mm | 12V @ 4.2A / 5Apk | |||||||
| SNP-A068 Medical 60W Switching Adapter | 2..56 x 5.31 x 1.57 inch 65 x 135 x 40 mm | 15V @ 3.6A / 4.6Apk | |||||||
| SNP-A069 Medical 60W Switching Adapter | 2..56 x 5.31 x 1.57 inch 65 x 135 x 40 mm | 24V @ 2.5A / 3Apk | |||||||
| SNP-A06T Medical 60W Switching Adapter | 2..56 x 5.31 x 1.57 inch 65 x 135 x 40 mm | 48V @ 1.25A / 1.5Apk | |||||||
| SNP-A085 Medical 80W Switching Adapter | 2.83 x 5.71 x 1.65 inch 72 x 145 x 42 mm | 18V @ 4.5A / 6.7Apk | |||||||
| SNP-A087 Medical 80W Switching Adapter | 2.83 x 5.71 x 1.65 inch 72 x 145 x 42 mm | 12V @ 6A / 9Apk | |||||||
| SNP-A088 Medical 80W Switching Adapter | 2.83 x 5.71 x 1.65 inch 72 x 145 x 42 mm | 15V @ 5A / 7.5Apk | |||||||
| SNP-A089 Medical 80W Switching Adapter | 2.83 x 5.71 x 1.65 inch 72 x 145 x 42 mm | 24V @ 3.3A / 5Apk | |||||||
| SNP-A08T Medical 80W Switching Adapter | 2.83 x 5.71 x 1.65 inch 72 x 145 x 42 mm | 48V @ 1.75A / 2.5Apk | |||||||
| SNP-A125-M Medical 120W Switching Adapter | 3.74 x 7.08 x 1.97 inch 95 x 180 x 50 mm | 18V @ 6.5A / 9A pk | |||||||
| SNP-A127 120W 12V Switching Adapter | 3.74 x 7.08 x 2.48 inch 95 x 180 x 63 mm | 12V @ 9A / 15A pk | |||||||
| SNP-A127-M Medical 120W Switching Adapter | 3.74 x 7.08 x 1.97 inch 95 x 180 x 50 mm | 12V @ 9A / 15A pk | |||||||
| SNP-A128 120W 15V Switching Adapter | 3.74 x 7.08 x 2.48 inch 95 x 180 x 63 mm | 15V @ 7.2A / 10A pk | |||||||
| SNP-A128-M Medical 120W Switching Adapter | 3.74 x 7.08 x 1.97 inch 95 x 180 x 50 mm | 15V @ 7.5A / 10A pk | |||||||
| SNP-A129 120W 24V Switching Adapter | 3.74 x 7.08 x 1.97 inch 95 x 180 x 50 mm | 24V @ 5A / 7A pk | |||||||
| SNP-A129-M Medical 120W Switching Adapter | 3.74 x 7.08 x 1.97 inch 95 x 180 x 50 mm | 24V @ 5A / 7A pk | |||||||
| SNP-A12T 120W 48V Switching Adapter | 3.74 x 7.08 x 1.97 inch 95 x 180 x 50 mm | 48V @ 2.5A / 4A pk | |||||||
| SNP-A12T-M Medical 120W Switching Adapter | 3.74 x 7.08 x 1.97 inch 95 x 180 x 50 mm | 48V @ 2.5A / 4A pk | |||||||
| SNP-B045 Medical 45W | 3.34 x 3.94 x 1.37 inch 85 x 100 x 35 mm | 18V @ 2.2A / 4.2A PK | |||||||
| SNP-B047 Medical 45W | 3.35 x 3.94 x 1.38 inch 85 x 100 x 35 mm | 12V @ 3.3A / 6A PK | |||||||
| SNP-B048 Medical 45W | 3.35 x 3.94 x 1.38 inch 85 x 100 x 35 mm | 15V @ 2.7A / 5A PK | |||||||
| SNP-B049 Medical 45W | 3.35 x 3.94 x 1.38 inch 85 x 100 x 35 mm | 24V @ 1.7A / 3A PK | |||||||
| SNP-B065 Medical 60W | 3.35 x 5.12 x 1.38 inch 85 x 130 x 35 mm | 18V @ 3.3A / 6.7A PK | |||||||
| SNP-B067 Medical 60W | 3.35 x 5.12 x 1.38 inch 85 x 130 x 35 mm | 12V @ 5A / 8.5A PK | |||||||
| SNP-B068 Medical 60W | 3.35 x 5.12 x 1.38 inch 85 x 130 x 35 mm | 15V @ 4A / 6.5A PK | |||||||
| SNP-B069 Medical 60W | 3.35 x 5.12 x 1.38 inch 85 x 130 x 35 mm | 24V @ 2.5A / 5A PK | |||||||
| SNP-B105 Medical 100W | 3.35 x 6.29 x 1.38 inch 85 x 160 x 35 mm | 18V @ 5.6A / 8A PK | |||||||
| SNP-B107 Medical 100W | 3.35 x 6.29 x 1.38 inch 85 x 160 x 35 mm | 12V @ 8.3A / 12A PK | |||||||
| SNP-B108 Medical 100W | 3.35 x 6.29 x 1.38 inch 85 x 160 x 35 mm | 15V @ 6.7A / 10A PK | |||||||
| SNP-B109 Medical 100W | 3.35 x 6.29 x 1.38 inch 85 x 160 x 35 mm | 24V @ 4.2A / 6A PK | |||||||
| SNP-B155 Medical 150W | 3.94 x 7.48 x 1.61 inch 100 x 190 x 41 mm | 18V @ 8.3A / 10.7A PK | |||||||
| SNP-B157 Medical 150W | 3.94 x 7.48 x 1.61 inch 100 x 190 x 41 mm | 12V @ 12.5A / 16A PK | |||||||
| SNP-B158 Medical 150W | 3.94 x 7.48 x 1.61 inch 100 x 190 x 41 mm | 15V @ 10A / 13A PK | |||||||
| SNP-B159 Medical 150W | 3.94 x 7.48 x 1.61 inch 100 x 190 x 41 mm | 24V @ 6.5A / 8A PK | |||||||
| SNP-B207 Medical 200W | 3.94 x 8.27 x 1.65 inch 100 x 210 x 42 mm | 12V @ 16.7A / 25A PK | |||||||
| SNP-B208 Medical 200W | 3.94 x 8.27 x 1.65 inch 100 x 210 x 42 mm | 15V @ 13.3A / 20A PK | |||||||
| SNP-B209 Medical 200W | 3.94 x 8.27 x 1.65 inch 100 x 210 x 42 mm | 24V @ 8.3A / 10A PK | |||||||
| SNP-B305 Medical 300W | 3.94 x 9.06 x 1.65 inch 100 x 230 x 42 mm | 18V @ 16.7A / 26.7A PK | |||||||
| SNP-B307 Medical 300W | 3.94 x 9.06 x 1.65 inch 100 x 230 x 42 mm | 12V @ 23A / 37.44A PK | |||||||
| SNP-B308 Medical 300W | 3.94 x 9.06 x 1.65 inch 100 x 230 x 42 mm | 15V @ 18.5A / 32A PK | |||||||
| SNP-B309 Medical 300W | 3.94 x 9.06 x 1.65 inch 100 x 230 x 42 mm | 24V @ 11.66A / 15A PK | |||||||
| SNP-D249 DIN RAIL 240W w/ PFC | 4.05 x 4.8 x 4.92 inch 103.0 x 122.0 x 125.0 mm | 24V @ 10A / 12A pk. | |||||||
| SNP-PA51 50W 5V, 12V & -12V Desktop Adapter | 3.15 x 6.5 x 2.2 inch 80 x 165 x 56 mm | +5V @ 3A | +12V @ 2.5A | -12V @ 0.3A | |||||
| SNP-PA53 50W 5V & 12V Desktop Adapter | 3.15 x 6.5 x 2.2 inch 80 x 165 x 56 mm | +5V @ 3.5A | +12V @ 2.5A | ||||||
| SNP-PA54 50W 5V 15V & -15V Desktop Adapter | 3.15 x 6.5 x 2.2 inch 80 x 165 x 56 mm | +5V @ 3A | +15V @ 1.5A | -15V @ 0.3A | |||||
| SNP-PA55 50W 18V Desktop Adapter | 3.15 x 6.5 x 2.2 inch 80 x 165 x 56 mm | 18V @ 3A | |||||||
| SNP-PA57 50W 12V Desktop Adapter | 3.15 x 6.5 x 2.2 inch 80 x 165 x 56 mm | 12V @ 4.2A | |||||||
| SNP-PA58 50W 15V Desktop Adapter | 3.15 x 6.5 x 2.2 inch 80 x 165 x 56 mm | 15V @ 3.5A | |||||||
| SNP-PA58-C 50W 13.8V Desktop Adapter | 3.15 x 6.5 x 2.2 inch 80 x 165 x 56 mm | 13.8V @ 3.5A | |||||||
| SNP-PA59 50W 24V Desktop Adapter | 3.15 x 6.5 x 2.2 inch 80 x 165 x 56 mm | 24V @ 2.3A | |||||||
| SNP-PA59-M 50W 24V Medical Desktop Adapter | 3.15 x 6.5 x 2.2 inch 80 x 165 x 56 mm | 24V @ 2.3A | |||||||
| SNP-PA5C 50W 9V Desktop Adapter | 3.15 x 6.5 x 2.2 inch 80 x 165 x 56 mm | 9V @ 5A | |||||||
| SNP-PA5T 50W 48V Desktop Adapter | 3.15 x 6.5 x 2.2 inch 80 x 165 x 56 mm | 48V @ 1.1A | |||||||
| SNP-X125 Medical 120W/150W 3 x 5 inch | 3 x 5 x 1.3 inch 76.2 x 127 x 33 mm | 18V @ 6.7A / 8.4A pk | |||||||
| SNP-X127 Medical 120W/150W 3 x 5 inch | 3 x 5 x 1.3 inch 76.2 x 127 x 33 mm | 12V @ 10A / 12.5A pk | |||||||
| SNP-X128 Medical 120W/150W 3 x 5 inch | 3 x 5 x 1.3 inch 76.2 x 127 x 33 mm | 15V @ 8A / 18.8A pk | |||||||
| SNP-X129 Medical 120W/150W 3 x 5 inch | 3 x 5 x 1.3 inch 76.2 x 127 x 33 mm | 24V @ 5A / 6.3A pk | |||||||
| SNP-X12H Medical 120W/150W 3 x 5 inch | 3 x 5 x 1.3 inch 76.2 x 127 x 33 mm | 65V @ 1.9A / 2.3A pk | |||||||
| SNP-X12T Medical 120W/150W 3 x 5 inch | 3 x 5 x 1.3 inch 76.2 x 127 x 33 mm | 48V @ 2.5A / 3.2A pk | |||||||
| SNP-X205 Medical 200W/250W 4x8 open frame | 4 x 8 x 1.5 inch 102.3 x 201 x 38 mm | 18V @ 14A / 21A pk | |||||||
| SNP-X207 Medical 200W/250W 4x8 open frame | 4 x 8 x 1.5 inch 102.3 x 201 x 38 mm | 12V @ 21A / 32A pk | |||||||
| SNP-X208 Medical 200W/250W 4x8 open frame | 4 x 8 x 1.5 inch 102.3 x 201 x 38 mm | 15V @ 16.5A / 25A pk | |||||||
| SNP-X209 Medical 200W/250W 4x8 open frame | 4 x 8 x 1.5 inch 102.3 x 201 x 38 mm | 24V @ 10.5A / 15.5A pk | |||||||
| SNP-X20H Medical 200W/250W 4x8 open frame | 4 x 8 x 1.5 inch 102.3 x 201 x 38 mm | 65V @ 3.8A / 9.2A pk | |||||||
| SNP-X20T Medical 200W/250W 4x8 open frame | 4 x 8 x 1.5 inch 102.3 x 201 x 38 mm | 48V @ 5.2A / 7.9A pk | |||||||
| SNP-Y041 Medical 45W 2 x 4 inch | 2 x 4 x 1.1 inch 50.8 x 101.6 x 28 mm | +5V @ 3A / 5A pk | +12V @ 2A / 4A pk | -12V @ 0.3A | |||||
| SNP-Y043 45W 2 x 4 inch Single Output | 2 x 4 x 1.1 inch 50.8 x 101.6 x 28 mm | +5V @ 3A / 5A pk | +12V @ 2.3A / 4A pk | ||||||
| SNP-Y046 45W 2 x 4 inch Single Output | 2 x 4 x 1.1 inch 50.8 x 101.6 x 28 mm | 5V @ 7A / 10A pk | |||||||
| SNP-Y047 45W 2 x 4 inch Single Output | 2 x 4 x 1.1 inch 50.8 x 101.6 x 28 mm | +12V @ 3.7A / 5A pk | +5V @ 0.5A | ||||||
| SNP-Y047-1 45W 2 x 4 inch Single Output | 2 x 4 x 1.1 inch 50.8 x 101.6 x 28 mm | 12V @ 3.7A / 5A pk | |||||||
| SNP-Y048 45W 2 x 4 inch Single Output | 2 x 4 x 1.1 inch 50.8 x 101.6 x 28 mm | +15V @ 2.6A / 4A pk | +5V @ 0.5A | ||||||
| SNP-Y048-1 45W 2 x 4 inch Single Output | 2 x 4 x 1.1 inch 50.8 x 101.6 x 28 mm | 15V @ 3A / 4A pk | |||||||
| SNP-Y049 45W 2 x 4 inch Single Output | 2 x 4 x 1.1 inch 50.8 x 101.6 x 28 mm | +24V @ 1.7A / 2.5A pk | +5V @ 0.5A | ||||||
| SNP-Y049-1 45W 2 x 4 inch Single Output | 2 x 4 x 1.1 inch 50.8 x 101.6 x 28 mm | 24V @ 1.9A / 2.5A pk | |||||||
| SNP-Y04D 45W 2 x 4 inch Single Output | 2 x 4 x 1.1 inch 50.8 x 101.6 x 28 mm | +3.3V @ 4A / 5A pk | +5V @ 3A / 4A pk | +12V @ 0.3A | |||||
| SNP-Y04F 45W 2 x 4 inch Single Output | 2 x 4 x 1.1 inch 50.8 x 101.6 x 28 mm | +5V @ 3A / 6A pk | +24V @ 1A / 2.4A pk | +12V @ 0.3A | |||||
| SNP-Y04T 45W 2 x 4 inch Single Output | 2 x 4 x 1.1 inch 50.8 x 101.6 x 28 mm | 48V @ 1A / 1.35A pk | |||||||
| SNP-YL60 Medical 60W 3 x 5 inch | 3 x 5 x 1.18 inch 76.2 x 127 x 30 mm | +5V @ 3A / 5A PK | +12V @3A / 5APK | -12V @ 0.3A / 1APK | -5V @ 0.3A / 1APK | ||||
| SNP-YL61 Medical 60W 3 x 5 inch | 3 x 5 x 1.18 inch 76.2 x 127 x 30 mm | +5V @ 3A / 5A pk | +12V @ 3A / 5A pk | -12V @ 0.3A / 1A pk | |||||
| SNP-YL63 Medical 60W 3 x 5 inch | 3 x 5 x 1.18 inch 76.2 x 127 x 30 mm | +5V @ 3A / 5A pk | +12V @ 3.5A / 5.5A pk | ||||||
| SNP-YL67 Medical 60W 3 x 5 inch | 3 x 5 x 1.18 inch 76.2 x 127 x 30 mm | +12V @ 4.8A / 7.5A pk | +5V @ 0.5A / 1A pk | ||||||
| SNP-YL67-1 60W 3 x 5 inch | 3 x 5 x 1.18 inch 76.2 x 127 x 30 mm | 12V @ 5A / 7.5A pk | |||||||
| SNP-YL68 Medical 60W 3 x 5 inch | 3 x 5 x 1.18 inch 76.2 x 127 x 30 mm | +15V @ 3.8A / 6A pk | +5V @ 0.5A / 1Apk | ||||||
| SNP-YL69 Medical 60W 3 x 5 inch | 3 x 5 x 1.18 inch 76.2 x 127 x 30 mm | +24V @ 2.4A / 3.8A PK | +5V @ 0.5A / 1APK | ||||||
| SNP-YL69-1 Medical 60W 3 x 5 inch | 3 x 5 x 1.18 inch 76.2 x 127 x 30 mm | 24V @ 2.7A / 3.8A PK | |||||||
| SNP-YL6E Medical 60W 3 x 5 inch | 3 x 5 x 1.18 inch 76.2 x 127 x 30 mm | +3.3V @ 5A / 8A PK | +5V @4A / 7APK | +12V @ 1A / 2APK | -12V @ 0.6A / 1APK | ||||
| SNP-YL6T Medical 60W 3 x 5 inch | 3 x 5 x 1.18 inch 76.2 x 127 x 30 mm | 48V @ 1.25A / 2A PK | |||||||
| SNP-Z061 65W 2 x 4 inch Triple Output | 2 x 4 x 1 inch 50.8 x 101.6 x 25.4 mm | +5V @ 3A / 5A pk | +12V @ 3A / 5A PK | -12V @ 0.3A | |||||
| SNP-Z063 65W 2 x 4 inch Dual Output | 2 x 4 x 1 inch 50.8 x 101.6 x 25.4 mm | +5V @ 3A / 5A pk | +12V @ 3A / 5A pk | ||||||
| SNP-Z066 65W 2 x 4 inch Single Output | 2 x 4 x 1 inch 50.8 x 101.6 x 25.4 mm | 5V @ 9A | |||||||
| SNP-Z067 65W 2 x 4 inch Single Output | 2 x 4 x 1 inch 50.8 x 101.6 x 25.4 mm | 12V @ 5.4A / 7.5A pk | |||||||
| SNP-Z068 65W 2 x 4 inch Single Output | 2 x 4 x 1 inch 50.8 x 101.6 x 25.4 mm | 15V @ 4.3A / 6A pk | |||||||
| SNP-Z069 65W 2 x 4 inch Single Output | 2 x 4 x 1 inch 50.8 x 101.6 x 25.4 mm | 24V @ 2.7A / 3.7A pk | |||||||
| SNP-Z06D 65W 2 x 4 inch Triple Output | 2 x 4 x 1 inch 50.8 x 101.6 x 25.4 mm | 3.3V @ 5A / 7A pk | 5V @ 3A / 5A pk | +12V @ 0.7A | |||||
| SNP-Z06T 65W 2 x 4 inch Single Output | 2 x 4 x 1 inch 50.8 x 101.6 x 25.4 mm | 48V @ 1.4A | |||||||
| SNP-Z077 70W 12V 3 x 5 inch | 3 x 5 x 1.18 inch 76.2 x 127 x 30 mm | 12V @ 5.6A / 9A pk | 5V @ 0.5A | ||||||
| SNP-Z079 70W 24V 3 x 5 inch | 3 x 5 x 1.18 inch 76.2 x 127 x 30 mm | 24V @ 3A | 5V @ 0.5A | ||||||
| SNP-Z101 130W 3 x 5 inch air req. | 3 x 5 x 1.28 inch 76.2 x 127 x 32.5 mm | 5V @ 11.5A / 14A pk | +12V @ 3A / 4A pk. | -12V @ 0.5A | |||||
| SNP-Z106 130W 5V 3 x 5 inch air req. | 3 x 5 x 1.28 inch 76.2 x 127 x 32.5 mm | 5V @ 20A / 26A w air | |||||||
| SNP-Z107 130W 12v 3 x 5 inch air req. | 3 x 5 x 1.28 inch 76.2 x 127 x 32.5 mm | 12V @ 9A / 11A pk | |||||||
| SNP-Z108 130W 15V 3 x 5 inch air req. | 3 x 5 x 1.28 inch 76.2 x 127 x 32.5 mm | 15V @ 7A / 8.7A pk | |||||||
| SNP-Z109 130W 24V 3 x 5 inch air req. | 3 x 5 x 1.28 inch 76.2 x 127 x 32.5 mm | 24V @ 4.5A / 5.4A pk | |||||||
| SNP-Z10D 130W 3.3V, 5V & 12V air req. | 3 x 5 x 1.28 inch 76.2 x 127 x 32.5 mm | 3.3V @ 10A / 15A pk | +5V @ 8A / 10A pk. | +12V @ 0.5A | |||||
| SNP-Z10T 130W 48V 3 x 5 inch air req. | 3 x 5 x 1.28 inch 76.2 x 127 x 32.5 mm | 48V @ 2.3A / 2.7A pk | |||||||
| SNP-Z151 Medical 150W U-Channel with Active PFC | 3.8 x 6.8 x 1.5 inch 96.5 x 172.7 x 38.1 mm | +5V @ 10A | +12V @ 7A / 15A PK | -12V @ 0.5A | |||||
| SNP-Z153 Medical 150W U-Channel with Active PFC | 3.8 x 6.8 x 1.5 inch 96.5 x 172.7 x 38.1 mm | +5V @ 10A | +12V @ 7A / 15A PK | +12V @ 3.5A | -12V @ 0.5A | ||||
| SNP-Z156 Medical 150W U-Channel with Active PFC | 3.8 x 6.8 x 1.5 inch 96.5 x 172.7 x 38.1 mm | 5V @ 28A | |||||||
| SNP-Z157 Medical 150W U-Channel with Active PFC | 3.8 x 6.8 x 1.5 inch 96.5 x 172.7 x 38.1 mm | +12V @ 12A /17.5A PK | +5V @ 2A | ||||||
| SNP-Z157-1 Medical 150W U-Channel with Active PFC | 3.8 x 6.8 x 1.5 inch 96.5 x 172.7 x 38.1 mm | 12V @ 13A / 17.5A PK | |||||||
| SNP-Z158 Medical 150W U-Channel with Active PFC | 3.8 x 6.8 x 1.5 inch 96.5 x 172.7 x 38.1 mm | +15V @ 9.6A / 14A PK | +5V @ 2A | ||||||
| SNP-Z158-1 Medical 150W U-Channel with Active PFC | 3.8 x 6.8 x 1.5 inch 96.5 x 172.7 x 38.1 mm | 15V @ 10A / 14A PK | |||||||
| SNP-Z159 Medical 150W U-Channel with Active PFC | 3.8 x 6.8 x 1.5 inch 96.5 x 172.7 x 38.1 mm | +24V @ 6A / 8.8A PK | +5V @ 2A | ||||||
| SNP-Z159-1 Medical 150W U-Channel with Active PFC | 3.8 x 6.8 x 1.5 inch 96.5 x 172.7 x 38.1 mm | +24V @ 6.5A / 8.8A PK | +5V @ 2A | ||||||
| SNP-Z15E Medical 150W U-Channel with Active PFC | 3.8 x 6.8 x 1.5 inch 96.5 x 172.7 x 38.1 mm | +3.3V @ 10A | +5V @ 8A | +12V @ 3.5A | -12V @ 0.5A | ||||
| SNP-Z15F Medical 150W U-Channel with Active PFC | 3.8 x 6.8 x 1.5 inch 96.5 x 172.7 x 38.1 mm | +5V @ 8A | +24V @ 3A / 7A PK | +12V @ 2A | -12V @ 0.5A | ||||
| SNP-Z15T Medical 150W U-Channel with Active PFC | 3.8 x 6.8 x 1.5 inch 96.5 x 172.7 x 38.1 mm | +48V @ 3.2A / 4.6A PK | |||||||
| SNP-Z201 200W U-Channel with Active PFC | 4.20 x 8 x 1.5 inch 106.7 x 203.2 x 38.1 mm | +5V @ 20A / 25A PK | +12V @ 6A / 8A PK | +12V @ 2A / 3A PK | |||||
| SNP-Z206 200W U-Channel with Active PFC | 4.2 x 8 x 1.5 inch 106.7 x 203.2 x 38.1 mm | 5V @ 36A | |||||||
| SNP-Z207 200W U-Channel with Active PFC | 4.2 x 8 x 1.5 inch 106.7 x 203.2 x 38.1 mm | 12V @ 17A / 21A w/ 18 CFM | |||||||
| SNP-Z208 200W U-Channel with Active PFC | 4.2 x 8 x 1.5 inch 106.7 x 203.2 x 38.1 mm | 15V @ 13.5A | |||||||
| SNP-Z209 200W U-Channel with Active PFC | 4.2 x 8 x 1.5 inch 106.7 x 203.2 x 38.1 mm | 24V @ 8.5A | |||||||
| SNP-Z20D 200W U-Channel with Active PFC | 4.20 x 8 x 1.5 inch 106.7 x 203.2 x 38.1 mm | +3.3V @ 20A / 30A PK | +5V @ 15A / 20A PK | +12V @ 3A / 6A PK | |||||
| SNP-Z20T 200W U-Channel with Active PFC | 4.2 x 8 x 1.5 inch 106.7 x 203.2 x 38.1 mm | 48V @ 4.3A | |||||||
| SNP-Z301 300W U-Channel with Active PFC | 5 x 9 x 1.6 inch 127 x 228.6 x 40.6 mm | +5V @ 32A / 45A PK | +12V @ 10A / 14A PK | -12V @ 1A / 2A PK | |||||
| SNP-Z307 300W 12V U-Channel with Active PFC | 5 x 9 x 1.6 inch 127 x 228.6 x 40.6 mm | 12V @ 25A / 30A w air | |||||||
| SNP-Z308 300W U-Channel with Active PFC | 5 x 9 x 1.6 inch 127 x 228.6 x 40.6 mm | 15V @ 20A | |||||||
| SNP-Z309 300W U-Channel with Active PFC | 5 x 9 x 1.6 inch 127 x 228.6 x 40.6 mm | +24V @ 12A / 15A pk. | +5V @ 2A | ||||||
| SNP-Z30D 300W U-Channel with Active PFC | 5 x 9 x 1.6 inch 127 x 228.6 x 40.6 mm | +3.3V @ 30A / 40A PK | +5V @ 20A / 25A PK | +12V @ 8A / 10A PK | |||||
